Micro type PLC splitter

Features
- Compact designM
- Low insertion loss
- Low PDL (Polarization Dependent Loss)
- High reliability
- High channel counts
- Wide wavelength range
- Wide operating temp range
- In compliance with Telcordia GR1209/1221
Technical Specifications
1×N (N>2) PLCS (With connector) Optical parameters | |||||||
---|---|---|---|---|---|---|---|
parameters | 1×64 | 1×32 | 1×16 | 1×8 | 1×4 | 1×2 | |
Operation wavelength (nm) | 1260~1650 | ||||||
Insertion loss (dB) Max | 20.4 | 17.1 | 13.8 | 10.5 | 7.4 | 4.1 | |
Return loss (dB) Min: (APC / UPC) | APC | 55 | |||||
UPC | 50 | ||||||
PDL (dB) Max | 0.3 | 0.2 | |||||
Pigtail length (m) | 1.2(±0.1) | ||||||
Fiber type | SMF-28e with 0.9mm tight buffered fiber | ||||||
Storage temperature (°C) | -40~85 | ||||||
Dimension (L×W×H) (mm) | 60×12×4 | 50×7×4 | 40×4×4 |
2×N (N>2) PLCS (With connector) Optical parameters | |||||||
---|---|---|---|---|---|---|---|
parameters | 2×64 | 2×32 | 2×16 | 2×8 | 2×4 | ||
Operation wavelength (nm) | 1260~1650 | ||||||
Insertion loss (dB) Max | 20.7 | 17.4 | 14.1 | 10.8 | 7.7 | ||
Return loss (dB) Min: (APC / UPC) | APC | 55 | |||||
UPC | 50 | ||||||
PDL (dB) Max | 0.4 | 0.3 | 0.2 | ||||
Pigtail length (m) | 1.2(±0.1) | ||||||
Fiber type | SMF-28e with 0.9mm tight buffered fiber | ||||||
Storage temperature (°C) | -40~85 | ||||||
Dimension (L×W×H) (mm) | 60×12×6 | 60×7×4 | 50×4×4 |
Rack mounted type PLC splitter

Features
- Compact design
- Low insertion loss
- Low PDL (Polarization Dependent Loss)
- High reliability
- High channel counts
- Wide wavelength range
- Wide operating temp range
- In compliance with Telcordia GR1209/1221
Technical Specifications
1×N (N>2) PLCS (With connector) Optical parameters | |||||||
---|---|---|---|---|---|---|---|
parameters | 1×64 | 1×32 | 1×16 | 1×8 | 1×4 | ||
Operation wavelength (nm) | 1260~1650 | ||||||
Insertion loss (dB) Max | 21.3 | 17.2 | 14.0 | 11.0 | 7.7 | ||
Return loss (dB) Min: (APC / UPC) | APC | 55 | |||||
UPC | 50 | ||||||
PDL (dB) Max | 0.3 | 0.2 | |||||
Pigtail length (m) | 1.0(±0.1) | ||||||
Fiber type | SMF-28e with 0.9mm tight buffered fiber | ||||||
Operation temperature (°C) | -20~65 | ||||||
Storage temperature (°C) | -40~85 | ||||||
Dimension (L×W×H) (mm) | 483×200×1U/483×200×2U |
1×N (N>2) PLCS (With connector) Optical parameters | |||||||
---|---|---|---|---|---|---|---|
parameters | 2×64 | 2×32 | 2×16 | 2×8 | 2×4 | ||
Operation wavelength (nm) | 1260~1650 | ||||||
Insertion loss (dB) Max | 21.8 | 17.8 | 14.5 | 11.5 | 8.1 | ||
Return loss (dB) Min: (APC / UPC) | APC | 55 | |||||
50 | UPC | ||||||
PDL (dB) Max | 0.4 | 0.3 | 0.2 | ||||
Pigtail length (m) | 1.0(±0.1) | ||||||
Fiber type | SMF-28e with 0.9mm tight buffered fiber | ||||||
Operation temperature (°C) | -20~65 | ||||||
Storage temperature (°C) | -40~85 | ||||||
Dimension (L×W×H) (mm) | 483×200×1U/483×200×2U |
Rack mounted type PLC splitter

Features
- Compact design
- Low insertion loss
- Low PDL (Polarization Dependent Loss)
- High reliability
- High channel counts
- Wide wavelength range
- Wide operating temp range
- In compliance with Telcordia GR1209/1221
Technical Specifications
1×N (N>2) PLCS (With connector) Optical parameters | |||||||
---|---|---|---|---|---|---|---|
parameters | 1×64 | 1×32 | 1×16 | 1×8 | 1×4 | 1×2 | |
Operation wavelength (nm) | 1260~1650 | ||||||
Insertion loss (dB) Max | 20.4 | 17.1 | 13.8 | 10.5 | 7.4 | 4.1 | |
Return loss (dB) Min: (APC / UPC) | APC | 55 | |||||
UPC | 50 | ||||||
PDL (dB) Max | 0.3 | 0.2 | |||||
Pigtail length (m) | 1.2(±0.1) | ||||||
Fiber type | SMF-28e with 0.9mm tight buffered fiber | ||||||
Operation temperature (°C) | -20~65 | ||||||
Storage temperature (°C) | -40~85 | ||||||
Dimension (L×W×H) (mm) | 140×114×18 | 120×80×10 | 100×80×10 |
2×N (N>2) PLCS (With connector) Optical parameters | |||||||
---|---|---|---|---|---|---|---|
2×64 | 2×32 | 2×16 | 2×8 | 2×4 | 2x2 | parameters | |
Operation wavelength (nm) | 1260~1650 | ||||||
Insertion loss (dB) Max | 20.7 | 17.4 | 14.1 | 10.8 | 7.7 | 4.4 | |
Return loss (dB) Min: (APC / UPC) | APC | 55 | |||||
UPC | 50 | ||||||
PDL (dB) Max | 0.4 | 0.3 | 0.2 | ||||
Pigtail length (m) | 1.2(±0.1) | ||||||
- Fiber type | SMF-28e with 0.9mm tight buffered fiber | ||||||
Operation temperature (°C) | -20~85 | ||||||
Storage temperature (°C) | -40~85 | ||||||
Dimension (L×W×H) (mm) | 140×114×18 | 120×80×18 | 100×70×9 |
Cassette type PLC splitter

Features
- Compact design
- Low insertion loss
- Low PDL (Polarization Dependent Loss)
- High reliability
- High channel counts
- Wide wavelength range
- Wide operating temp range
- In compliance with Telcordia GR1209/1221
Technical Specifications
1×N (N>2) PLCS (With connector) Optical parameters | |||||||
---|---|---|---|---|---|---|---|
parameters | 1×64 | 1×32 | 1×16 | 1×8 | 1×4 | ||
Operation wavelength (nm) | 1260~1650 | ||||||
- Insertion loss (dB) Max | 21.3 | 17.2 | 14.0 | 11.0 | 7.7 | ||
Return loss (dB) Min: (APC / UPC) | APC | 55 | |||||
UPC | 50 | ||||||
PDL (dB) Max | 0.3 | 0.2 | |||||
Pigtail length (m) | 1.0(±0.1) | ||||||
Fiber type | SMF-28e with 0.9mm tight buffered fiber | ||||||
Operation temperature (°C) | -20~65 | ||||||
Storage temperature (°C) | -40~85 | ||||||
Dimension (L×W×H) (mm) | 308×200×25 |
1×N (N>2) PLCS (With connector) Optical parameters | |||||||
---|---|---|---|---|---|---|---|
parameters | 2×64 | 2×32 | 2×16 | 2×8 | 2×4 | ||
Operation wavelength (nm) | 1260~1650 | ||||||
Insertion loss (dB) Max | 21.8 | 17.8 | 14.5 | 11.5 | 8.1 | ||
Return loss (dB) Min: (APC / UPC) | APC | 55 | |||||
UPC | 50 | ||||||
PDL (dB) Max | 0.4 | 0.3 | 0.2 | ||||
Pigtail length (m) | 1.0(±0.1) | ||||||
Fiber type | SMF-28e with 0.9mm tight buffered fiber | ||||||
Operation temperature (°C) | -20~65 | ||||||
Storage temperature (°C) | -40~85 | ||||||
Dimension (L×W×H) (mm) | 308×200×25 |